Handicap Betting
Asian Handicap
The Asian Line is a special type of handicap used for soccer matches. Depending on the strength of each team, a handicap is issued for the game. This enables the odds for each side to be more similar, allowing for more competitive betting opportunities. All bets on the Asian Handicap in live betting (including 1st/2nd half bets) are settled according to the score line. Any goals prior to the bet being placed are ignored for settlement purposes.
Asian Handicap | What it means |
---|---|
0 | You win if your team wins the match. If there's a draw (0 goals difference), you are refunded your stake. |
0.25 | You win if your team wins the match. If there's a draw, your bet is split in half: one half is considered a win, the other half is considered a draw and its stakes are refunded. |
0.5 | You win if your team draws or wins the match. |
0.75 | You win if your team wins or draws the match. If it loses with a one goal difference, you lose half of the amount staked. |
1 | You win if your team wins or draws the match. If it loses with a goal difference of one, your stake is refunded. |
-0.25 | You win if your team wins the match. If it draws you lose half of the amount staked. |
-0.5 | You win if your team wins the match. |
-0.75 | You win if your team wins the match with a goal difference of two or more. If it wins with one goal your bet is split in half: one half is considered a win, the other half is considered a draw and its stakes are refunded. |
-1 | You win if your team wins the match with a goal difference of two or more. If it wins with a goal difference of one, your stake is refunded. |
Live betting example:
Juventus vs Man.United - Live score 1:0
Team | Asian Handicap | Odds |
---|---|---|
Juventus | -0.75 | 5/6 (1.80) |
Manchester | +0.75 | 23/20 (2.15) |
Final score 3:0
If you bet on Juventus €100, your net win is €80
Final score 2:0, 3:1
If you bet on Juventus €100, your net win €40
Final score 1:0, 1:1, 1:2, 1:3,2:1, 2:2, 3:2, 3:3
If you bet on Man. United €100, your net win is €115
For another example, you may refer here :
If the Stake : 1,000,000 and Odds : 2
Final Result | -0.75 | Return amount | -0.25 | Return amount | +0.25 | Return amount | +0.75 | Return amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | -0.5 | -0.5 | 0 | 0 | +0.5 | +0.5 | +1 | ||||||||||
0:0 | lost | lost | 0 | lost | Draw | 500,000 | Draw | Won | 1,500,000 | Won | Won | 2,000,000 | |||||
Lost | Half Lost | Half Won | Won |
3-Way Handicap
In a 3-Way Handicap, the line is set so that there can also be a draw outcome, giving you 3 potential bets.
Handicap (-1) - You win if your team wins the match with a goal difference of two or more. Tie: You win if the team with (-1) Handicap wins the match with exactly one goal difference. Handicap (+1) - You win if your team draws or win the match.